+ Reply to Thread
Page 35 of 39 FirstFirst ... 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 LastLast
Results 851 to 875 of 967

Thread: InsaneSwede's Astra MKI

  1. #851
    MIGWeb User
    Join Date
    Dec 2004
    Location
    willingham near camb
    Posts
    921
    Drives
    corsa xe, vectra 3.0

    Re: InsaneSwede's Astra MKI

    Thats major damage, wedging would solve this problem tho? Whats the piece of wire left where the liner used to be? Sorry for jacking the thread!!!
    ASTRA TURBO PROJECT:http://www.migweb.co.uk/forums/projects-restorations/418177-ashtals-astra-mk4.html

  2. #852
    MIGWeb User
    Join Date
    Oct 2003
    Location
    Nr St Ives, Cambs
    Posts
    4,722
    Drives
    F20C Mk2 Escort

    Re: InsaneSwede's Astra MKI

    Ouch !

    Wire is used a sealing ring for the headgasket to dig into Ash. If you have ever heard of Cosworth YB engines being Wire Rung that is what it is. Mainly done before the days of proper headgaskets but I don't think there is a proper gasket for the Zlet unlike the HKS gasket that is available for the CLet.

  3. #853
    MIGWeb User
    Join Date
    Feb 2007
    Location
    Cape Town - S.A.
    Posts
    205
    Drives
    96 Kadette 200TS

    Re: InsaneSwede's Astra MKI

    Quote Originally Posted by jonlem View Post
    Ouch !

    Wire is used a sealing ring for the headgasket to dig into Ash. If you have ever heard of Cosworth YB engines being Wire Rung that is what it is. Mainly done before the days of proper headgaskets but I don't think there is a proper gasket for the Zlet unlike the HKS gasket that is available for the CLet.
    I was running with the mls gasket only and under high boost was pressurizing the water system, thats why i fitted the rings
    Opel Corsa 20xe throttle bodies - 245bhp - 13.2 1/4 mile
    Opel Corsa 20XE Turbo - 10.7 1/4 mile @ 231km/h
    Opel 200TS - eds phase 2 - water/methanol 306bhp @ 0.9 bar boost - stock turbo

  4. #854
    MIGWeb User
    Join Date
    Feb 2007
    Location
    Cape Town - S.A.
    Posts
    205
    Drives
    96 Kadette 200TS

    Re: InsaneSwede's Astra MKI

    Quote Originally Posted by InsaneSwede View Post
    How much power did it produce?
    It made 485hp when the block broke
    Opel Corsa 20xe throttle bodies - 245bhp - 13.2 1/4 mile
    Opel Corsa 20XE Turbo - 10.7 1/4 mile @ 231km/h
    Opel 200TS - eds phase 2 - water/methanol 306bhp @ 0.9 bar boost - stock turbo

  5. #855
    MIGWeb User
    Join Date
    Oct 2002
    Location
    Sweden
    Posts
    681
    Drives
    Astra MkI

    Re: InsaneSwede's Astra MKI

    Quote Originally Posted by Pantera View Post
    It made 485hp when the block broke
    any mods onto watercirkulation?
    Really low power for that huge amount of boost, small turbo?
    Kadett GT/E
    Sometimes you are the bug
    sometimes you are the windsheild

  6. #856
    MIGWeb User
    Join Date
    Jun 2003
    Location
    now in a evo
    Posts
    7,092
    Drives
    1.4bar = 356bhp :-)

    Re: InsaneSwede's Astra MKI

    Quote Originally Posted by InsaneSwede View Post
    Yes you read it correct.
    Exhaust opens a little bit earlier than my camgrinder had plans for, just to get some hard pulses out the manifold to bang the turbine.
    Therefor they are a little bit more closed than inlet at overlap. you also get stable idle to have more lobesepartion.
    And i can never understand the advantage of getting rid of overlap adjusting inletcamshaft, you sacrifice so much torque retardig the inlet, better advancing exhaust you benefit two things.
    And the cams are running hydraulic lifter.

    an early vid, got it to oscillate less later, but no vid on that
    YouTube - showoff
    play with the idle control map more you will get a nice idle it just takes time.
    the best i got it was to scale the map so small changes in duty occur around idle

    i think there is a setting to make it only change by a small % too ?

  7. #857
    MIGWeb User
    Join Date
    Oct 2002
    Location
    Sweden
    Posts
    681
    Drives
    Astra MkI

    Re: InsaneSwede's Astra MKI

    leesturbo,, yes there´s very small amount of altering to get it stable, around 0.3%

    Yesterday i was running into another idelvalvebug..
    The BOV didn´t work.

    well, i just have to shut the valve more closed in high rpm, that might hurt 'softlanding' i have on the engine
    I might reconfigure rpm scale to get more points around 800-1400rpm to get more points to map just around idle.
    That might help.
    Kadett GT/E
    Sometimes you are the bug
    sometimes you are the windsheild

  8. #858
    MIGWeb User
    Join Date
    Feb 2007
    Location
    Cape Town - S.A.
    Posts
    205
    Drives
    96 Kadette 200TS

    Re: InsaneSwede's Astra MKI

    Quote Originally Posted by InsaneSwede View Post
    any mods onto watercirkulation?
    Really low power for that huge amount of boost, small turbo?
    No mods to water circulation. Yes it isn't a very big turbo T3/T4, but i don't need any more power, i just need traction. I'm already doing 10.7 1/4 mile @ 231km/h (144mph) on a bad track. 1.8sec 60ft
    Opel Corsa 20xe throttle bodies - 245bhp - 13.2 1/4 mile
    Opel Corsa 20XE Turbo - 10.7 1/4 mile @ 231km/h
    Opel 200TS - eds phase 2 - water/methanol 306bhp @ 0.9 bar boost - stock turbo

  9. #859
    MIGWeb User
    Join Date
    Oct 2003
    Location
    Nr St Ives, Cambs
    Posts
    4,722
    Drives
    F20C Mk2 Escort

    Re: InsaneSwede's Astra MKI

    144mph ! Crikey, thats getting on with it

  10. #860
    MIGWeb User
    Join Date
    Oct 2002
    Location
    Sweden
    Posts
    681
    Drives
    Astra MkI

    Re: InsaneSwede's Astra MKI

    Quote Originally Posted by Pantera View Post
    No mods to water circulation. Yes it isn't a very big turbo T3/T4, but i don't need any more power, i just need traction. I'm already doing 10.7 1/4 mile @ 231km/h (144mph) on a bad track. 1.8sec 60ft
    If you look at an Cometic headgasket you can see some of the holes needed.
    and seeing this and studying why you can see it´s for evakuate gasbubbles(steam) from lokal small boiling areas, those can get really big when running hard, as in Dyno for example.
    Or using maxpower for a long time, like on the strip or topspeed tests.
    You can´t see them with you eye, but they are there i promise you.
    And as i said yesterday, water aren´t compressable. and we need water pressurized at all spaces in coolingsystem.
    If we don´t the actual areas will flex more then with water behind them.

    And if running an coscasthead there are more areas to drill for evakuating gas.
    There are no big holes needed, just about 3mm in certain locations.
    for air to reach top of coolantlevel.
    Kadett GT/E
    Sometimes you are the bug
    sometimes you are the windsheild

  11. #861
    MIGWeb User
    Join Date
    Dec 2001
    Location
    Braintree, Essex
    Posts
    1,591
    Drives
    Mk3 Astra

    Re: InsaneSwede's Astra MKI

    Sonic check the block. I have done loads now. They vary quite a bit on bore and deck thickness. Some can go down to 1/8" thick bore wall. Add erosion from cavitation and high cylinder pressures/side thrust to a block with a lot of core shift and things will break. Not just at top of bore but can split and break further down also.

  12. #862
    MIGWeb User
    Join Date
    Feb 2007
    Location
    Cape Town - S.A.
    Posts
    205
    Drives
    96 Kadette 200TS

    Re: InsaneSwede's Astra MKI

    Quote Originally Posted by InsaneSwede View Post
    If you look at an Cometic headgasket you can see some of the holes needed.
    and seeing this and studying why you can see it´s for evakuate gasbubbles(steam) from lokal small boiling areas, those can get really big when running hard, as in Dyno for example.
    Or using maxpower for a long time, like on the strip or topspeed tests.
    You can´t see them with you eye, but they are there i promise you.
    And as i said yesterday, water aren´t compressable. and we need water pressurized at all spaces in coolingsystem.
    If we don´t the actual areas will flex more then with water behind them.

    And if running an coscasthead there are more areas to drill for evakuating gas.
    There are no big holes needed, just about 3mm in certain locations.
    for air to reach top of coolantlevel.
    Are you picking up any excess wear on the main bearings next to the thrust bearing ?
    Opel Corsa 20xe throttle bodies - 245bhp - 13.2 1/4 mile
    Opel Corsa 20XE Turbo - 10.7 1/4 mile @ 231km/h
    Opel 200TS - eds phase 2 - water/methanol 306bhp @ 0.9 bar boost - stock turbo

  13. #863
    MIGWeb User
    Join Date
    Oct 2002
    Location
    Sweden
    Posts
    681
    Drives
    Astra MkI

    Re: InsaneSwede's Astra MKI

    I couldn´t notice any wear when having engine apart last year.

    The only thing there were was E85 related.
    Kadett GT/E
    Sometimes you are the bug
    sometimes you are the windsheild

  14. #864
    MIGWeb User
    Join Date
    Oct 2002
    Location
    Sweden
    Posts
    681
    Drives
    Astra MkI

    Re: InsaneSwede's Astra MKI

    Pantera!
    question again.

    what cylinderdiam did you run?
    Kadett GT/E
    Sometimes you are the bug
    sometimes you are the windsheild

  15. #865
    MIGWeb User
    Join Date
    Oct 2002
    Location
    Sweden
    Posts
    681
    Drives
    Astra MkI

    Re: InsaneSwede's Astra MKI

    took a little ride,, here in Sweden i might think i´m about the first one for the season to cruise with the hobbycar this year *lol*



    ride were about 10ft
    Kadett GT/E
    Sometimes you are the bug
    sometimes you are the windsheild

  16. #866
    MIGWeb User
    Join Date
    Oct 2002
    Location
    Sweden
    Posts
    681
    Drives
    Astra MkI

    Re: InsaneSwede's Astra MKI

    and i must say,, first impressions..

    idlevalve,ITB´s and hydraulik clutch made an miracle.
    it´s like driving my other Vauxhall´s. felt very nice.
    When starting to let the clutch pull the car a little the idlevalve kept the rpm at the same spot, only one word: Success!
    Kadett GT/E
    Sometimes you are the bug
    sometimes you are the windsheild

  17. #867
    MIGClub Member Jack's Avatar
    Join Date
    Dec 2005
    Location
    UK
    Posts
    16,918
    Drives
    E34

    Re: InsaneSwede's Astra MKI

    Badass. That colour really suits it. Glad to hear everything is going well!
    Teeth? LUXURY! When I was a child we ate by putting rocks in our mouth and jumping up and down.

  18. #868
    MIGWeb User
    Join Date
    Jun 2003
    Location
    now in a evo
    Posts
    7,092
    Drives
    1.4bar = 356bhp :-)

    Re: InsaneSwede's Astra MKI

    looking good.
    when is your no snow season as your gona want some traction with that beast

  19. #869
    rc
    rc is offline
    MIGClub Member rc's Avatar
    Join Date
    Jan 2007
    Location
    Felixstowe, suffolk!
    Posts
    5,040
    Drives
    359.9bhp astra :D

    Re: InsaneSwede's Astra MKI

    looks soo cool and subtle

  20. #870
    MIGWeb User
    Join Date
    Feb 2007
    Location
    Cape Town - S.A.
    Posts
    205
    Drives
    96 Kadette 200TS

    Re: InsaneSwede's Astra MKI

    Quote Originally Posted by InsaneSwede View Post
    Pantera!
    question again.

    what cylinderdiam did you run?
    87mm
    Opel Corsa 20xe throttle bodies - 245bhp - 13.2 1/4 mile
    Opel Corsa 20XE Turbo - 10.7 1/4 mile @ 231km/h
    Opel 200TS - eds phase 2 - water/methanol 306bhp @ 0.9 bar boost - stock turbo

  21. #871
    MIGWeb User
    Join Date
    Oct 2002
    Location
    Sweden
    Posts
    681
    Drives
    Astra MkI

    Re: InsaneSwede's Astra MKI

    ok..
    What camshafts did you and your friends run?

    i´m trying to figure out if you had really high cylinderpressures, one can get that with very mild camshafts.
    Kadett GT/E
    Sometimes you are the bug
    sometimes you are the windsheild

  22. #872
    MIGWeb User
    Join Date
    Oct 2002
    Location
    Sweden
    Posts
    681
    Drives
    Astra MkI

    Re: InsaneSwede's Astra MKI

    well, decision has been taken.

    As Pantera had some problems i decided to do what i can do now when it´s too late.....

    Turbo and manifold has been taken off, now i´ll drill and thread holes and just slightly let some M6 screws touch the liners.
    Will take som pictures tomorrow when work is starting.
    will use an 'watch' to see that i DO NOT alter roundness of liners.
    Kadett GT/E
    Sometimes you are the bug
    sometimes you are the windsheild

  23. #873
    MIGWeb User
    Join Date
    Aug 2006
    Location
    huntingdon
    Posts
    4,701
    Drives
    E46M3/GSXR750

    Re: InsaneSwede's Astra MKI

    Quote Originally Posted by InsaneSwede View Post
    well, decision has been taken.

    As Pantera had some problems i decided to do what i can do now when it´s too late.....

    Turbo and manifold has been taken off, now i´ll drill and thread holes and just slightly let some M6 screws touch the liners.
    Will take som pictures tomorrow when work is starting.
    will use an 'watch' to see that i DO NOT alter roundness of liners.
    Yeah take plenty of pics of that mate
    Manifolds,flanges,collectors,bends and car transport PM your needs.

  24. #874
    MIGWeb User
    Join Date
    Oct 2003
    Location
    Nr St Ives, Cambs
    Posts
    4,722
    Drives
    F20C Mk2 Escort

    Re: InsaneSwede's Astra MKI

    What were your reasons for not using the "concrete" again in the block ?

    Curious as in theory judging on the way the yanks use it I'd of expected it to be more than adequate, was it causing heating issues and generally the yanks do fill the whole block and then run them with no water which obviously you can't.

    I can't say I'm digging the idea of putting load on the liner from one spot or even two although goign from your previous work its not going to be as simple as it sounds.

  25. #875
    MIGWeb User
    Join Date
    Oct 2002
    Location
    Sweden
    Posts
    681
    Drives
    Astra MkI

    Re: InsaneSwede's Astra MKI

    why i didn´t go for concrete?
    well, new block is thicker in the liners so i figured it wasnt needed.

    but pantera has ran into problems, that´s just enough for me to consider it for safety again.
    but this time no concrete as it would make the liners oval.
    Kadett GT/E
    Sometimes you are the bug
    sometimes you are the windsheild

+ Reply to Thread
Page 35 of 39 FirstFirst ... 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 LastLast

LinkBacks (?)

  1. 14-07-2010, 22:50
  2. 14-07-2010, 11:19
  3. 11-07-2010, 17:12
  4. 08-06-2010, 18:40
  5. 24-05-2010, 19:34
  6. 16-05-2010, 20:22
  7. 25-04-2010, 07:20
  8. 21-04-2010, 16:31
  9. 15-04-2010, 22:25
  10. 12-03-2010, 08:14
  11. 09-03-2010, 18:28
  12. 02-03-2010, 10:11
  13. 27-02-2010, 21:45
  14. 17-02-2010, 18:45
  15. 12-02-2010, 22:20
  16. 06-02-2010, 20:07
  17. 02-02-2010, 16:04
  18. 01-02-2010, 16:23
  19. 29-01-2010, 12:39
  20. 24-01-2010, 08:08
  21. 20-01-2010, 12:13
  22. 18-01-2010, 16:50
  23. 12-01-2010, 04:00
  24. 05-01-2010, 20:40
  25. 20-11-2009, 12:36
  26. 18-11-2009, 16:11
  27. 05-11-2009, 18:49
  28. 01-11-2009, 17:37
  29. 26-10-2009, 20:08
  30. 20-10-2009, 09:22
  31. 02-08-2009, 20:07
  32. 20-07-2009, 17:18
  33. 15-07-2009, 20:00
  34. 09-07-2009, 20:46
  35. 06-07-2009, 18:15
  36. 01-07-2009, 04:10
  37. 28-06-2009, 12:01
  38. 21-06-2009, 20:52
  39. 13-06-2009, 13:51
  40. 13-06-2009, 11:20
  41. 13-06-2009, 07:01
  42. 13-06-2009, 06:38
  43. 13-06-2009, 05:36
  44. 13-06-2009, 05:16
  45. 13-06-2009, 04:34
  46. 07-06-2009, 17:52
  47. 02-06-2009, 22:27
  48. 30-05-2009, 17:36
  49. 28-05-2009, 21:27
  50. 27-05-2009, 18:22
  51. 25-05-2009, 16:09
  52. 24-05-2009, 13:39
  53. 20-05-2009, 13:20
  54. 19-05-2009, 09:44
  55. 19-05-2009, 06:18
  56. 18-05-2009, 19:50
  57. 18-05-2009, 17:59
  58. 17-05-2009, 16:49
  59. 10-05-2009, 13:24
  60. 06-05-2009, 14:00
  61. 29-04-2009, 13:05
  62. 19-04-2009, 19:37
  63. 15-04-2009, 15:03
  64. 13-04-2009, 09:44
  65. 10-04-2009, 06:41
  66. 06-04-2009, 16:35
  67. 31-03-2009, 22:55
  68. 31-03-2009, 21:11
  69. 27-03-2009, 20:02
  70. 26-03-2009, 21:17
  71. 19-03-2009, 13:35
  72. 14-03-2009, 16:16
  73. 11-03-2009, 02:52
  74. 10-03-2009, 12:42
  75. 09-03-2009, 22:52
  76. 09-03-2009, 00:48
  77. 08-03-2009, 09:39
  78. 04-03-2009, 14:51
  79. 03-03-2009, 08:35
  80. 02-03-2009, 14:31
  81. 27-02-2009, 22:04
  82. 27-02-2009, 11:17
  83. 23-02-2009, 17:49
  84. 22-02-2009, 16:46
  85. 22-02-2009, 10:54
  86. 22-02-2009, 10:32
  87. 21-02-2009, 20:19
  88. 21-02-2009, 20:16
  89. 18-02-2009, 02:18
  90. 16-02-2009, 19:21
  91. 16-02-2009, 17:55
  92. 13-02-2009, 19:59
  93. 09-02-2009, 20:28
  94. 09-02-2009, 18:53
  95. 09-02-2009, 12:48
  96. 09-02-2009, 12:48
  97. 08-02-2009, 15:22
  98. 06-02-2009, 13:24
  99. 04-02-2009, 14:57
  100. 03-02-2009, 10:56
  101. 29-01-2009, 21:14
  102. 25-01-2009, 15:28
  103. 17-01-2009, 21:10
  104. 13-01-2009, 15:15
  105. 07-01-2009, 12:07
  106. 03-01-2009, 11:49
  107. 30-12-2008, 12:20
  108. 27-12-2008, 16:39
  109. 26-12-2008, 04:02
  110. 22-12-2008, 19:40
  111. 22-12-2008, 17:13
  112. 22-12-2008, 16:26
  113. 22-12-2008, 13:04
  114. 22-12-2008, 13:04
  115. 20-12-2008, 15:34
  116. 13-12-2008, 19:25
  117. 01-12-2008, 14:38
  118. 30-11-2008, 17:32
  119. 29-11-2008, 19:52
  120. 24-11-2008, 06:47
  121. 23-11-2008, 10:20
  122. 23-11-2008, 09:56
  123. 20-11-2008, 06:50
  124. 19-11-2008, 08:55
  125. 05-11-2008, 22:18
  126. 03-11-2008, 17:27
  127. 02-11-2008, 10:39
  128. 27-10-2008, 23:15
  129. 26-10-2008, 19:11
  130. 19-10-2008, 11:34
  131. 11-10-2008, 15:48
  132. 30-09-2008, 18:41
  133. 29-09-2008, 18:01
  134. 28-09-2008, 20:58
  135. 25-09-2008, 22:14
  136. 19-09-2008, 18:35
  137. 14-09-2008, 07:14
  138. 13-09-2008, 18:55
  139. 12-09-2008, 18:32
  140. 11-09-2008, 18:45
  141. 11-09-2008, 18:04
  142. 05-09-2008, 19:55
  143. 02-09-2008, 18:17
  144. 30-08-2008, 22:05
  145. 18-08-2008, 20:11
  146. 31-07-2008, 18:01
  147. 30-07-2008, 12:12
  148. 09-07-2008, 01:13
  149. 08-07-2008, 20:08
  150. 07-07-2008, 20:48
  151. 29-06-2008, 09:22
  152. 16-06-2008, 20:28
  153. 15-06-2008, 20:15
  154. 15-06-2008, 14:07
  155. 14-06-2008, 16:08
  156. 27-05-2008, 17:32
  157. 25-05-2008, 18:36
  158. 20-05-2008, 17:43
  159. 20-05-2008, 17:06
  160. 19-05-2008, 22:59
  161. 19-05-2008, 00:08
  162. 15-05-2008, 10:35
  163. 13-05-2008, 12:05
  164. 13-05-2008, 11:39
  165. 10-05-2008, 17:50
  166. 05-05-2008, 17:20
  167. 03-05-2008, 20:13
  168. 01-05-2008, 07:30
  169. 27-04-2008, 20:13
  170. 24-04-2008, 15:18
  171. 22-04-2008, 10:57
  172. 21-04-2008, 19:25
  173. 19-04-2008, 13:28
  174. 17-04-2008, 14:08
  175. 14-04-2008, 19:12
  176. 12-04-2008, 18:12
  177. 11-04-2008, 17:16
  178. 11-04-2008, 15:52
  179. 10-04-2008, 17:57
  180. 08-04-2008, 19:00
  181. 08-04-2008, 11:18
  182. 08-04-2008, 10:37
  183. 07-04-2008, 08:17
  184. 07-04-2008, 06:51
  185. 06-04-2008, 20:43
  186. 06-04-2008, 20:12
  187. 06-04-2008, 19:01
  188. 06-04-2008, 12:44
  189. 06-04-2008, 07:56
  190. 04-04-2008, 14:57
  191. 30-03-2008, 13:05
  192. 30-03-2008, 10:23
  193. 21-03-2008, 18:35
  194. 20-03-2008, 09:45
  195. 18-03-2008, 19:30
  196. 17-03-2008, 13:06
  197. 10-03-2008, 15:30
  198. 10-03-2008, 08:39
  199. 08-03-2008, 14:23
  200. 07-03-2008, 19:13
  201. 06-03-2008, 20:56
  202. 06-03-2008, 20:55
  203. 04-03-2008, 21:13
  204. 03-03-2008, 11:38
  205. 01-03-2008, 07:33
  206. 29-02-2008, 13:36
  207. 29-02-2008, 11:32
  208. 29-02-2008, 08:56
  209. 27-02-2008, 17:32
  210. 26-02-2008, 17:59
  211. 25-02-2008, 19:44
  212. 24-02-2008, 05:39
  213. 23-02-2008, 20:14
  214. 23-02-2008, 13:53
  215. 23-02-2008, 10:59
  216. 23-02-2008, 09:07
  217. 22-02-2008, 05:03
  218. 19-02-2008, 12:47
  219. 18-02-2008, 10:39
  220. 15-02-2008, 14:24
  221. 11-02-2008, 01:10
  222. 10-02-2008, 17:17
  223. 09-02-2008, 22:08
  224. 08-02-2008, 05:54
  225. 07-02-2008, 16:42
  226. 06-02-2008, 19:28
  227. 06-02-2008, 17:37
  228. 06-02-2008, 17:04
  229. 06-02-2008, 16:04
  230. 06-02-2008, 15:05
  231. 05-02-2008, 14:31
  232. 03-02-2008, 16:53
  233. 31-01-2008, 19:38
  234. 27-01-2008, 16:44
  235. 26-01-2008, 21:40
  236. 26-01-2008, 16:13
  237. 25-01-2008, 21:39
  238. 24-01-2008, 20:04
  239. 24-01-2008, 06:50
  240. 24-01-2008, 05:59
  241. 23-01-2008, 22:49
  242. 23-01-2008, 22:35
  243. 23-01-2008, 22:34
  244. 23-01-2008, 22:17
  245. 23-01-2008, 22:10
  246. 23-01-2008, 22:09
  247. 23-01-2008, 22:05
  248. 21-01-2008, 20:42
  249. 21-01-2008, 19:43
  250. 20-01-2008, 13:55
  251. 20-01-2008, 11:53
  252. 17-01-2008, 10:10
  253. 17-01-2008, 01:01
  254. 16-01-2008, 21:42
  255. 16-01-2008, 20:59
  256. 16-01-2008, 19:48
  257. 16-01-2008, 19:24
  258. 16-01-2008, 18:36
  259. 15-01-2008, 06:51
  260. 14-01-2008, 15:32
  261. 14-01-2008, 15:02
  262. 13-01-2008, 09:40
  263. 10-01-2008, 18:54
  264. 09-01-2008, 11:47
  265. 09-01-2008, 08:46
  266. 08-01-2008, 14:11
  267. 08-01-2008, 12:31
  268. 08-01-2008, 00:03
  269. 07-01-2008, 19:13
  270. 07-01-2008, 18:21
  271. 07-01-2008, 10:28
  272. 06-01-2008, 19:16
  273. 06-01-2008, 00:18
  274. 05-01-2008, 22:35
  275. 04-01-2008, 20:06
  276. 02-01-2008, 18:36
  277. 01-01-2008, 17:49
  278. 01-01-2008, 08:29
  279. 31-12-2007, 13:03
  280. 31-12-2007, 11:46
  281. 31-12-2007, 11:46
  282. 30-12-2007, 20:47
  283. 30-12-2007, 20:43
  284. 30-12-2007, 20:40
  285. 30-12-2007, 20:07
  286. 30-12-2007, 19:56
  287. 30-12-2007, 14:07
  288. 30-12-2007, 01:59
  289. 29-12-2007, 14:22
  290. 29-12-2007, 13:49
  291. 27-12-2007, 16:43
  292. 26-12-2007, 20:34
  293. 26-12-2007, 16:59
  294. 26-12-2007, 16:37
  295. 21-12-2007, 18:52
  296. 21-12-2007, 08:57
  297. 20-12-2007, 01:37
  298. 19-12-2007, 08:20
  299. 18-12-2007, 17:11
  300. 18-12-2007, 11:26
  301. 17-12-2007, 13:34
  302. 16-12-2007, 10:15
  303. 16-12-2007, 07:43
  304. 15-12-2007, 15:05
  305. 14-12-2007, 19:52
  306. 14-12-2007, 14:15
  307. 14-12-2007, 10:54
  308. 13-12-2007, 22:34
  309. 13-12-2007, 17:49
  310. 13-12-2007, 17:12
  311. 13-12-2007, 15:52
  312. 13-12-2007, 15:46
  313. 13-12-2007, 15:13
  314. 13-12-2007, 14:33
  315. 13-12-2007, 14:31
  316. 13-12-2007, 14:20
  317. 12-12-2007, 11:49
  318. 11-12-2007, 15:14
  319. 07-12-2007, 11:42
  320. 02-12-2007, 10:56
  321. 01-12-2007, 10:40
  322. 30-11-2007, 12:24
  323. 29-11-2007, 14:09
  324. 19-11-2007, 10:11
  325. 15-11-2007, 19:37
  326. 15-11-2007, 13:04
  327. 15-11-2007, 10:38
  328. 14-11-2007, 19:17
  329. 14-11-2007, 09:19
  330. 13-11-2007, 10:54
  331. 13-11-2007, 02:10
  332. 12-11-2007, 20:09
  333. 08-11-2007, 15:41
  334. 08-11-2007, 12:22
  335. 04-11-2007, 17:04
  336. 30-10-2007, 21:08
  337. 24-10-2007, 01:29
  338. 23-10-2007, 18:49
  339. 23-10-2007, 17:56
  340. 23-10-2007, 11:29
  341. 21-10-2007, 20:29
  342. 21-10-2007, 14:01
  343. 21-10-2007, 10:44
  344. 20-10-2007, 16:47
  345. 20-10-2007, 16:27
  346. 20-10-2007, 16:00
  347. 20-10-2007, 09:15
  348. 20-10-2007, 08:20
  349. 19-10-2007, 20:14
  350. 19-10-2007, 16:52
  351. 19-10-2007, 13:37
  352. 19-10-2007, 12:34
  353. 19-10-2007, 10:36
  354. 19-10-2007, 10:17
  355. 19-10-2007, 09:26
  356. 18-10-2007, 20:15
  357. 18-10-2007, 19:42
  358. 18-10-2007, 19:16
  359. 18-10-2007, 19:12
  360. 18-10-2007, 19:08
  361. 18-10-2007, 18:52
  362. 18-10-2007, 18:51
  363. 18-10-2007, 18:48
  364. 18-10-2007, 18:48
  365. 12-10-2007, 05:48
  366. 06-10-2007, 08:45
  367. 28-09-2007, 19:52
  368. 27-09-2007, 07:42
  369. 24-09-2007, 16:51
  370. 23-09-2007, 21:10
  371. 23-09-2007, 21:08
  372. 17-09-2007, 16:39
  373. 17-09-2007, 12:24
  374. 17-09-2007, 11:20
  375. 17-09-2007, 11:10
  376. 17-09-2007, 08:49
  377. 17-09-2007, 08:11
  378. 17-09-2007, 08:09
  379. 16-09-2007, 23:41
  380. 16-09-2007, 23:30
  381. 16-09-2007, 23:07
  382. 21-08-2007, 18:14
  383. 21-08-2007, 17:59
  384. 20-08-2007, 21:46
  385. 20-08-2007, 13:05
  386. 17-08-2007, 14:59
  387. 17-08-2007, 14:30
  388. 23-01-2007, 20:46

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts